Command Palette
Search for a command to run...
Back to Leagues Stats

USA
Major League Soccer: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Friday / September 18, 2026 | ||||||
23:30 | NYCNew York City NYRNew York RB | 83% | +1.5 | 1.12 | ||
| Saturday / September 19, 2026 | ||||||
23:30 | SESJ Earthquakes LAFLos Angeles FC | 79% | +1.5 | 1.15 | ||
23:30 | CMCF Montréal CCColumbus Crew | 81% | +1.5 | 1.16 | ||
23:30 | NENew England OCOrlando City | 82% | +1.5 | 1.12 | ||
23:30 | DUDC United CHACharlotte | 75% | +1.5 | 1.16 | ||
| Sunday / September 20, 2026 | ||||||
24:30 | MUMinnesota United LGLA Galaxy | 74% | 12 | 1.22 | ||
24:30 | HDHouston Dynamo CINCincinnati | 79% | 1X | 1.25 | ||
24:30 | SKSporting KC PUPhiladelphia Union | 84% | +1.5 | 1.12 | ||
24:30 | DALDallas AUSAustin | 81% | +1.5 | 1.16 | ||
24:30 | SLCSt. Louis City TORToronto | 75% | +1.5 | 1.14 | ||
01:30 | CRColorado Rapids SSSeattle Sounders | 70% | -3.5 | 1.40 | ||
01:30 | RSLReal Salt Lake VWVancouver Whitecaps | 81% | +1.5 | 1.16 | ||
01:30 | NSNashville SC CFChicago Fire | 80% | +1.5 | 1.14 | ||
02:30 | PTPortland Timbers AUAtlanta United | 74% | +1.5 | 1.14 | ||
23:00 | IMInter Miami SDSan Diego | 79% | 12 | 1.18 | ||
