Command Palette
Search for a command to run...
Back to Leagues Stats
🏴
Scotland
League Cup: Predictions, Odds & Standings
No matches found for this selection.
Ranking League Cup
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen | 2 | 2 | 0 | 0 | 6:0 | 6 | 3 |
| 2 | Ross County | 2 | 2 | 0 | 0 | 5:1 | 6 | 3 |
| 3 | Kilmarnock | 2 | 1 | 1 | 0 | 3:2 | 4 | 2 |
| 4 | Hamilton Academical | 1 | 1 | 0 | 0 | 5:0 | 3 | 3 |
| 5 | Falkirk | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 6 | Ayr United | 2 | 1 | 0 | 1 | 6:4 | 3 | 1.5 |
| 7 | Forfar Athletic | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 8 | Dumbarton | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 9 | Spartans | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 10 | Queen's Park | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 11 | Inverness CT | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 12 | Dundee | 2 | 1 | 0 | 1 | 4:3 | 3 | 1.5 |
| 13 | Arbroath | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 14 | Dunfermline Athletic | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.5 |
| 15 | Peterhead | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 16 | St. Johnstone | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 17 | East Fife | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 18 | Stenhousemuir | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 19 | Livingston | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 20 | Greenock Morton | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 21 | Stirling Albion | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 22 | St. Mirren | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 23 | Brechin City | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 24 | Cove Rangers | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 25 | Montrose | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 26 | Queen of the South | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 27 | Stranraer | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
| 28 | Alloa Athletic | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 |
| 29 | Airdrieonians | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
| 30 | Kelty Hearts | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
| 31 | Clyde | 1 | 0 | 0 | 1 | 0:4 | 0 | 0 |
| 32 | Elgin City | 1 | 0 | 0 | 1 | 0:5 | 0 | 0 |
Stats League Cup
39
Clubs
28
Matches
19
Played Matches
2.68
Goals per match
2.5
Yellow cards per match
21.2
Average minutes between 2 goals
UnderOver
0.5
10.53%89.47%
1.5
26.32%73.68%
2.5
42.11%57.89%
3.5
68.42%31.58%
4.5
84.21%15.79%
5.5
100%0%