Command Palette
Search for a command to run...
Back to Leagues Stats

Romania
Superliga: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Friday / September 18, 2026 | ||||||
15:00 | UAUTA Arad SEPSepsi | 79% | 1X | 1.22 | ||
18:00 | RBRapid Bucuresti ARGArgeş | 78% | -3.5 | 1.22 | ||
| Saturday / September 19, 2026 | ||||||
14:30 | CCCFR Cluj BOTBotoşani | 72% | -3.5 | 1.36 | ||
17:30 | UCUniversitatea Craiova FCSFCSB | 80% | 1X | 1.22 | ||
| Sunday / September 20, 2026 | ||||||
11:00 | VOLVoluntari UCUniversitatea Cluj | 74% | +1.5 | 1.22 | ||
17:30 | DBDinamo Bucureşti FCFarul Constanța | 78% | 1X | 1.16 | ||
| Monday / September 21, 2026 | ||||||
15:00 | OTEOtelul CHCorvinul Hunedoara | 77% | -3.5 | 1.25 | ||
18:00 | P5Petrolul 52 CSICsikszereda | 74% | 1X | 1.16 | ||
