Command Palette
Search for a command to run...
Back to Leagues Stats

Germany
2. Bundesliga: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Friday / September 18, 2026 | ||||||
16:30 | SGFSpVgg Greuther Fürth MAGMagdeburg | 79% | 12 | 1.28 | ||
16:30 | VWVfL Wolfsburg D9Darmstadt 98 | 75% | +1.5 | 1.12 | ||
| Saturday / September 19, 2026 | ||||||
11:00 | HKHolstein Kiel OSNOsnabrück | 79% | +1.5 | 1.14 | ||
11:00 | KSKarlsruher SC NÜRNürnberg | 81% | +1.5 | 1.10 | ||
11:00 | KAIKaiserslautern EBEintracht Braunschweig | 76% | 12 | 1.25 | ||
18:30 | DDDynamo Dresden HBHertha BSC | 85% | +1.5 | 1.12 | ||
| Sunday / September 20, 2026 | ||||||
11:30 | ECEnergie Cottbus SPSt. Pauli | 81% | +1.5 | 1.12 | ||
11:30 | DABDSC Arminia Bielefeld FHFC Heidenheim | 79% | +1.5 | 1.16 | ||
11:30 | H9Hannover 96 VB1VfL Bochum 1848 | 76% | +1.5 | 1.12 | ||
