Command Palette
Search for a command to run...
Back to Leagues Stats
🇪🇪
Estonia
Estonian Cup: Predictions, Odds & Standings
No matches found for this selection.
Ranking Estonian Cup
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Nõmme Kalju | 1 | 1 | 0 | 0 | 12:0 | 3 | 3 |
| 2 | JK Trans Narva | 1 | 1 | 0 | 0 | 8:0 | 3 | 3 |
| 3 | Tallinna Kalev | 1 | 1 | 0 | 0 | 8:0 | 3 | 3 |
| 4 | Kuressaare | 1 | 1 | 0 | 0 | 8:0 | 3 | 3 |
| 5 | Tartu Welco | 1 | 1 | 0 | 0 | 8:0 | 3 | 3 |
| 6 | Vaprus | 1 | 1 | 0 | 0 | 5:0 | 3 | 3 |
| 7 | Olympic | 1 | 1 | 0 | 0 | 6:3 | 3 | 3 |
| 8 | FC Tallinn | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 9 | Flora U19 | 1 | 1 | 0 | 0 | 6:3 | 3 | 3 |
| 10 | Viimsi | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 11 | Harju Jalgpallikool | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 12 | Saku Sporting | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 13 | Tammeka | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 14 | Laagri II | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 15 | Kose | 2 | 1 | 0 | 1 | 5:9 | 3 | 1.5 |
| 16 | FC Kohvile | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 17 | Elva | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 18 | Raasiku Joker | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 19 | Rumori Calcio | 2 | 0 | 1 | 1 | 1:2 | 1 | 0.5 |
| 20 | Legion | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 21 | Saue | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 22 | Tamper | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 23 | TransferWise | 1 | 0 | 0 | 1 | 3:6 | 0 | 0 |
| 24 | Tallinna FC Zapoos | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 |
| 25 | Eston Villa / Volta | 1 | 0 | 0 | 1 | 3:6 | 0 | 0 |
| 26 | Helios | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 |
| 27 | EstHam United | 1 | 0 | 0 | 1 | 1:5 | 0 | 0 |
| 28 | Phoenix | 1 | 0 | 0 | 1 | 0:5 | 0 | 0 |
| 29 | Marjamaa Kompanii | 1 | 0 | 0 | 1 | 0:8 | 0 | 0 |
| 30 | Tartu Kalev | 1 | 0 | 0 | 1 | 0:8 | 0 | 0 |
| 31 | Kristiine JK | 1 | 0 | 0 | 1 | 0:8 | 0 | 0 |
| 32 | JK Poseidon | 1 | 0 | 0 | 1 | 0:12 | 0 | 0 |
Stats Estonian Cup
38
Clubs
30
Matches
17
Played Matches
5.65
Goals per match
1
Red cards per match
2.7
Yellow cards per match
13
Average minutes between 2 goals
UnderOver
0.5
5.88%94.12%
1.5
11.76%88.24%
2.5
17.65%82.35%
3.5
29.41%70.59%
4.5
35.29%64.71%
5.5
52.94%47.06%