Command Palette
Search for a command to run...
Back to Leagues Stats
🇦🇺
Australia
Npl Queensland: Predictions, Odds & Standings
No matches found for this selection.
Search for a command to run...
Search for a command to run...
Australia
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Lions | 3 | 3 | 0 | 0 | 7:2 | 9 | 3 |
| 2 | Rochedale Rovers | 3 | 2 | 0 | 1 | 5:4 | 6 | 2 |
| 3 | Gold Coast United | 3 | 2 | 0 | 1 | 3:2 | 6 | 2 |
| 4 | Magic United | 3 | 2 | 0 | 1 | 5:4 | 6 | 2 |
| 5 | Wynnum Wolves FC | 3 | 1 | 1 | 1 | 5:5 | 4 | 1.33 |
| 6 | Gold Coast Knights | 3 | 1 | 1 | 1 | 4:4 | 4 | 1.33 |
| 7 | Brisbane City | 3 | 1 | 1 | 1 | 6:7 | 4 | 1.33 |
| 8 | Olympic FC Brisbane | 3 | 1 | 0 | 2 | 5:4 | 3 | 1 |
| 9 | Brisbane Roar II | 3 | 1 | 0 | 2 | 5:6 | 3 | 1 |
| 10 | Moreton City Excelsior | 3 | 1 | 0 | 2 | 2:5 | 3 | 1 |
| 11 | Peninsula Power | 3 | 0 | 2 | 1 | 4:5 | 2 | 0.67 |
| 12 | Eastern Suburbs Brisbane | 3 | 0 | 1 | 2 | 1:4 | 1 | 0.33 |
12
Clubs
23
Matches
18
Played Matches
2.89
Goals per match
1
Red cards per match
4.06
Yellow cards per match
21.6
Average minutes between 2 goals